Made Vitamin A conversion from mcg to IU retinol and beta carotene in reports more exact. | |||
Corrected Vitamin E conversion from mg to IU for dl-alpha-tocopherol (synthetic Vitamin E). | |||
Fixed issue with not being able to move recipe sub categories to different top level categories. | |||
Added Color Mixer | |||
Added workspaces | |||
Added nutrient search | |||
Removed restriction on editing existing foods | |||
Added Analysis by Lifestage & Kcal Report | |||
Renamed Recipe Analysis by Lifestage Report to Analysis by Lifestage & Qty Report | |||
Modified Analysis by Lifestage & Qty Report to include Vitamin A (IU) from retinol and beta carotene | |||
Modified Analysis by Lifestage & Qty Report to include Vitamin D (IU) | |||
Modified Analysis by Lifestage & Qty Report to include Vitamin E (IU) from d-alpha-tocopherol and dl-alpha-tocopherol | |||
Modified Analysis by Lifestage & Qty Report to include additional parameter for selecting recommended allowance or minimum requirement | |||
Modified Recipe Analysis by Pet Report to include Vitamin A (IU) from retinol and beta carotene | |||
Modified Recipe Analysis by Pet Report to include Vitamin D (IU) | |||
Modified Recipe Analysis by Pet Report to include Vitamin E (IU) from d-alpha-tocopherol and dl-alpha-tocopherol | |||
Modified Recipe Analysis by Pet Report to include additional parameter for selecting recommended allowance or minimum requirement | |||
- Home
- /
- PDD Beta Version History
- /
- 0.88.1