Fixed bug with calorie counter on ribbon not clearing to zero when deselecting all ingredients or deleting all ingredients. | |||
Fixed bug with parameter lists not refreshing when viewing reports. | |||
Fixed issue with newly added recipe record not receiving focus. | |||
Fixed issue with newly added pet record not receiving focus. | |||
Fixed issue with newly added contact record not receiving focus. | |||
Fixed issue with newly added ingredient record in the Recipe Balancer ingredient list not receiving focus. | |||
Fixed issue when clicking on a nutrient percentage in the Nutrient Summary window sets the value to 100%. | |||
Fixed issue where the Recipe Analysis by Lifestage report does not state whether the NRC requirements are based on the minimum requirement or the recommended allowance. | |||
Fixed bug with calorie counter not getting updated properly when selecting and de-selecting ingredients. | |||
Fixed bug where the recipe nutrient total record does not get updated properly when deleting an ingredient. | |||
Fixed the issue where changing a pet’s information does not get updated in currently open windows. | |||
Fixed the issue where changing a recipe name does not get updated in currently open windows. | |||
Fixed bug when trying to run a report on a recipe with no ingredients. | |||
Fixed issue where recipe ingredient dropdown for common measures is not getting refreshed when Recipe Balancer is open and a common measure is added to an ingredient in the ingredient list. | |||
Fixed bug when trying to run a report on a recipe with a pet that does not have all the required data. | |||
Fixed incorrect calculated carbohydrate in reports under some circumstances. | |||
Fixed bug preventing the proper litter size from appearing in reports for lactating dogs and cats. | |||
Fixed bug when selecting and deselecting ingredients while sorting. | |||
Fixed issue where all ingredients in ingredient list are highlighted by default. | |||
Fixed the “no wait” message issue while sorting ingredients. | |||
Fixed issue when trying to balance recipes for first time users by adding a help tip to the ribbon on the Recipes module. | |||
Fixed the issue where the default size for floating window panels in the Recipe Balancer module is too small. | |||
Fixed issue with default size for Pet Info panel and Show Windows panel in the Recipe Balancer module is too small. | |||
Got rid of unused caption button on ribbon for all forms. | |||
Fixed bug where the nutrient total record does not get created on a newly added recipe until at least one ingredient amount is modified. | |||
Fixed a bug where the pet info panel in the Pet Detail module did not update immediately upon saving. | |||
Fixed IU conversion to and from milligrams for the synthetic form of Vitamin E (dl-alpha-tocopherol). | |||
Fixed issue with no selection for inactive adult dogs in the activity level dropdown. | |||
Added feature to sort ingredients | |||
Added feature to show/hide Food/Supplement ID in ingredient list | |||
Added a feature to show/hide ingredient gram weight in the ingredient list | |||
Added feature to show/hide ingredient kilo-calories in ingredient list list | |||
Added total ingredient count to footer of ingredient list list | |||
Added total gram weight to footer of ingredient list list | |||
Added total kilo-calories to footer of ingredient list | |||
Added feature to refresh common measure dropdown in ingredient list | |||
Added feature to “Run Nutrient Totals Integrity Check” for a recipe | |||
Added Inactive (Adult, neutered) record to Activity Level dropdown for dogs | |||
Added Inactive (Adult, intact) record to Activity Level dropdown for dogs | |||
Added Basic Recipe Report | |||
Added Full Recipe Report | |||
Added Batch Food Report | |||
Added Recipe Nutrient Report | |||
Added Recipe Analysis by Pet | |||
Modified Recipe Analysis by Lifestage report | |||
- Home
- /
- PDD Beta Version History
- /
- 0.87.2